PINS, WIRES & STAPLES Products

PINS, WIRES & STAPLES Products

With expertise as a developer, manufacturer and supplier, ZENITH has an exciting product portfolio with the enviable reputation of being able to manufac-ture and provide the orthopedic surgeon with all implantable devices for specific patients needs.


Thumb

Straight Staple



A B Titanium
25mm 20mm 05.1.TI01
25mm 26mm 05.1.TI02
25mm 36mm 05.1.TI03
Yes I.m Interested





Thumb

Staple with Offset



A B C Titanium
24mm 36mm 5mm 05.2.TI01
24mm 40mm 10mm 05.2.TI02
24mm 44mm 14mm 05.2.TI03
Yes I.m Interested





Thumb

Three Legged Staples



A B C Titanium
26mm 34mm 5mm 05.3.TI01
Yes I.m Interested





Thumb

Ligament Staples



A X Y Z Titanium
6mm 11mm 25mm 3.7mm 05.4.TI01
8mm 13mm 25mm 3.7mm 05.4.TI02
11mm 16mm 25mm 3.7mm 05.4.TI03
16mm 21mm 25mm 3.7mm 05.4.TI04
Yes I.m Interested





Thumb

Staples - Coventry



Description Codes
5mm Step 05.5.SS01
10mm Step 05.5.SS02
15mm Step 05.5.SS03
Yes I.m Interested





Thumb

Staples U - Type



Dia (mm) 15 mm 20 mm 25 mm
1.5 05.6.SS01 05.6.SS05 05.6.SS09
2.0 05.6.SS02 05.6.SS06 05.6.SS10
2.5 05.6.SS03 05.6.SS07 05.6.SS11
3.0 05.6.SS04 05.6.SS08 05.6.SS12
Yes I.m Interested





Thumb

Suture Wire - Stainless Steel



Codes Size (mm)
05.13.SS01 16 SWG (1.60mm)
05.13.SS02 17 SWG (1.50mm)
05.13.SS03 18 SWG (1.25mm)
05.13.SS04 19 SWG (1.00mm)
05.13.SS05 20 SWG (0.90mm)
05.13.SS06 21 SWG (0.80mm)
05.13.SS07 22 SWG (0.70mm)
05.13.SS08 23 SWG (0.60mm)
05.13.SS09 24 SWG (0.55mm)
05.13.SS10 26 SWG (0.45mm)
05.13.SS11 28 SWG (0.35mm)
05.13.SS12 30 SWG (0.30mm)
Yes I.m Interested





Thumb

Kirschner Wire with Trocar Tip both End



Diameter (mm) 70 mm 100 mm 150 mm 225 mm 300 mm
0.8 05.14.SS01 05.14.SS15 05.14.SS29 05.14.SS43 05.14.SS57
0.9 05.14.SS02 05.14.SS16 05.14.SS30 05.14.SS44 05.14.SS58
1.0 05.14.SS03 05.14.SS17 05.14.SS31 05.14.SS45 05.14.SS59
1.1 05.14.SS04 05.14.SS18 05.14.SS32 05.14.SS46 05.14.SS60
1.2 05.14.SS05 05.14.SS19 05.14.SS33 05.14.SS47 05.14.SS61
1.4 05.14.SS06 05.14.SS20 05.14.SS34 05.14.SS48 05.14.SS62
1.5 05.14.SS07 05.14.SS21 05.14.SS35 05.14.SS49 05.14.SS63
1.6 05.14.SS08 05.14.SS22 05.14.SS36 05.14.SS50 05.14.SS64
1.8 05.14.SS09 05.14.SS23 05.14.SS37 05.14.SS51 05.14.SS65
2.0 05.14.SS10 05.14.SS24 05.14.SS38 05.14.SS52 05.14.SS66
2.2 05.14.SS11 05.14.SS25 05.14.SS39 05.14.SS53 05.14.SS67
2.3 05.14.SS12 05.14.SS26 05.14.SS40 05.14.SS54 05.14.SS68
2.5 05.14.SS13 05.14.SS27 05.14.SS41 05.14.SS55 05.14.SS69
3.0 05.14.SS14 05.14.SS28 05.14.SS42 05.14.SS56 05.14.SS70
Yes I.m Interested





Thumb

Kirschner Wire Fully Threaded



Codes Dia (mm) Length (mm
05.15.SS01 1.5 225
05.15.SS02 2.0 225
05.15.SS03 2.5 225
05.15.SS04 1.5 150
05.15.SS05 2.0 150
05.15.SS06 2.5 150
Yes I.m Interested





Thumb

Steinman Pins



  Diameters
Length (mm) 3 mm 3.5 mm 4 mm 4.5 mm 5 mm
150 05.16.SS01 05.16.SS05 05.16.SS09 05.16.SS13 05.16.SS17
175 05.16.SS02 05.16.SS06 05.16.SS10 05.16.SS14 05.16.SS18
200 05.16.SS03 05.16.SS07 05.16.SS11 05.16.SS15 05.16.SS19
225 05.16.SS04 05.16.SS08 05.16.SS12 05.16.SS16 05.16.SS20
  Yes I.m Interested





Thumb

Centrally Threaded Steinman Pins



Codes Dia (mm) Length (mm)
05.17.SS01 4.0 225
05.17.SS02 4.5 225
05.17.SS03 5.0 225
05.17.SS04 6.0 225
Yes I.m Interested





Thumb

Circlage Wire With Loop



Size (mm) Length 280mm Length 600mm
17 SWG (1.50mm) 05.18.SS01 05.18.SS06
18 SWG (1.25mm) 05.18.SS02 05.18.SS07
19 SWG (1.00mm) 05.18.SS03 05.18.SS08
20 SWG (0.90mm) 05.18.SS04 05.18.SS09
21 SWG (0.80mm) 05.18.SS05 05.18.SS10
Yes I.m Interested





Thumb

Austin Moore Pins, 3.0mm Dia with 2 Nuts



Codes Length (mm)
05.19.SS01 50
05.19.SS02 55
05.19.SS03 60
05.19.SS04 65
05.19.SS05 70
05.19.SS06 75
05.19.SS07 80
05.19.SS08 85
05.19.SS09 90
05.19.SS10 95
05.19.SS11 100
05.19.SS12 105
05.19.SS13 110
05.19.SS14 115
05.19.SS15 120
05.19.SS16 125
05.19.SS17 130
05.19.SS18 135
05.19.SS19 140
05.19.SS20 145
05.19.SS21 150
Yes I.m Interested





Thumb

Knowles Pin



Codes Dia (mm) Length (mm)
05.20.SS01 3 65
05.20.SS02 3 70
05.20.SS03 3 75
05.20.SS04 3 80
05.20.SS05 3 85
05.20.SS06 3 90
05.20.SS07 3 95
05.20.SS08 3 100
05.20.SS09 4 65
05.20.SS10 4 70
05.20.SS11 4 75
05.20.SS12 4 80
05.20.SS13 4 85
05.20.SS14 4 90
05.20.SS15 4 95
05.20.SS16 4 100
Yes I.m Interested





Thumb

Drummer Wire



     
05.21.SS01 18 SWG (1.25mm)
05.21.SS02 19 SWG (1.00mm)
05.21.SS03 20 SWG (0.90mm)
Yes I.m Interested





Thumb

Wire Implant Set



Code Set Consisting of: Units
05.14.SS46 K.Wire Dia 1.0mm, Length 225mm 15
05.14.SS49 K.Wire Dia 1.5mm, Length 225mm 15
05.14.SS52 K.Wire Dia 2.0mm, Length 225mm 15
05.14.SS55 K.Wire Dia 2.5mm, Length 225mm 15
05.14.SS56 K.Wire Dia 3.0mm, Length 225mm 15
05.13.SS03 S.S. Wire : 18 SWG ( 2 each ) 2
05.13.SS05 S.S. Wire : 20 SWG ( 2 each ) 2
05.13.SS07 S.S. Wire : 22 SWG ( 2 each ) 2
05.16.SS08 Steinmann Pin Dia 3.5, Length 225mm (5 each) 5
05.16.SS12 Steinmann Pin Dia 4.0, Length 225mm (5 each) 5
05.16.SS16 Steinmann Pin Dia 4.5, Length 225mm (5 each) 5
05.22.01 Aluminum Box for Wire Implant Set 1
Yes I.m Interested